Most Recent Franklin Homes For Sale
| View All Franklin Homes For Sale | ||
|
Property, Franklin, NH 03235 | $21,900 3 beds 1 bath |
|
12 Pasture Dr, Franklin, NH 03235 | $199,900 3 beds 2.5 baths |
|
6 Morning Glory Dr, Franklin, NH 03235 | $129,900 2 beds 2 baths |
Real Estate Resources |
Franklin Apartments
There are 24 apartments found in and near the Franklin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings